|
|
| Team Sheet For Stothert and Pitt 1st XV on 06/09/2008 |
 |
 |
 |
| Match Date: 06/09/2008 | Kick Off: 3.00pm |
| Opposition: WESTBURY | Home
| Meet: 1.00pm |
| Position | Name |
| 1 - Loose Head Prop | R. GORE |
| 2 - Hooker | N. HEATH |
| 3 - Tight Head Prop | D. LEA |
| 4 - Second Row | C. DREW |
| 5 - Second Row | J. KNOCKER |
| 6 - Blind Side Flanker | T. DREW |
| 7 - Open Side Flanker | T. SCOTT |
| 8 - Number 8 | B. WITHEY |
| 9 - Scrum Half | L. CROOKS |
| 10 - Fly Half | D. SMITH |
| 11 - Left Wing | N. ROBINSON |
| 12 - Inside Centre | C. TAYLOR |
| 13 - Outside Centre | I. JONES |
| 14 - Right Wing | J. CARTER |
| 15 - Full Back | B. CROOKS |
| 16 - Replacement | R. FRENCH. J HUNT |
| 17 - Replacement | M. LEWIS |
| 18 - Replacement | |
| For Team Queries Phone: Liam Crooks on 07961 879415 |
|
|
 |