|
|
| Team Sheet For Stothert and Pitt 1st XV on 4-09-2010 |
 |
 |
 |
| Match Date: 4-09-2010 | Kick Off: 3pm |
| Opposition: Weston Hornets | Home
| Meet: 1pm |
| Position | Name |
| 1 - Loose Head Prop | C Saunders |
| 2 - Hooker | Kesh |
| 3 - Tight Head Prop | L Rotherham |
| 4 - Second Row | J Wright |
| 5 - Second Row | C White |
| 6 - Blind Side Flanker | D Peacock |
| 7 - Open Side Flanker | O Marsh |
| 8 - Number 8 | B Withey |
| 9 - Scrum Half | L Crooks |
| 10 - Fly Half | S Cox |
| 11 - Left Wing | C Smith |
| 12 - Inside Centre | C Taylor |
| 13 - Outside Centre | D Richards |
| 14 - Right Wing | A Wicks |
| 15 - Full Back | D Smith |
| 16 - Replacement | J Cox |
| 17 - Replacement | D Burcombe |
| 18 - Replacement | L Cuff-Bernett |
| For Team Queries Phone: Liam Crooks on 07961 879415 |
|
|
 |