|
|
| Team Sheet For Stothert and Pitt 2nd XV on 24/04/2010 |
 |
 |
 |
| Match Date: 24/04/2010 | Kick Off: 3.00pm |
| Opposition: Avon | Home
| Meet: 2.00pm |
| Position | Name |
| 1 - Loose Head Prop | TEAM FROM |
| 2 - Hooker | R. HART |
| 3 - Tight Head Prop | P. THURSTON (CAPTAIN) |
| 4 - Second Row | R. MORGAN - M. WHITE |
| 5 - Second Row | T. SCOTT |
| 6 - Blind Side Flanker | B. MORLAND |
| 7 - Open Side Flanker | C. DREW |
| 8 - Number 8 | D. PEACOCK |
| 9 - Scrum Half | T. WANNELL |
| 10 - Fly Half | C. CLARKE |
| 11 - Left Wing | M. LEWIS |
| 12 - Inside Centre | R. BANKS - R. JORDAN |
| 13 - Outside Centre | M. SMART |
| 14 - Right Wing | B. MILES |
| 15 - Full Back | T. CLARKE - L. ROMAN |
| 16 - Replacement | T. VINCENT |
| 17 - Replacement | O. ROBINSON |
| 18 - Replacement | M. SOLOMON |
| For Team Queries Phone: Paul Thurston on 07791 012338 |
|
|
 |