|
|
| Team Sheet For Stothert and Pitt 2nd XV on 4/10/2008 |
 |
 |
 |
| Match Date: 4/10/2008 | Kick Off: 3.00pm |
| Opposition: Yatton 2nd XV | Home
| Meet: 1.00pm |
| Position | Name |
| 1 - Loose Head Prop | R. HART |
| 2 - Hooker | B. MOORELANDS |
| 3 - Tight Head Prop | D. LEIGH |
| 4 - Second Row | K. STONE/C. WHITE |
| 5 - Second Row | V. HALL |
| 6 - Blind Side Flanker | J. HUNT |
| 7 - Open Side Flanker | S. JOHNSON |
| 8 - Number 8 | M. BROWN/L. COLEMAN |
| 9 - Scrum Half | R. BANKS |
| 10 - Fly Half | M. DIXON |
| 11 - Left Wing | D. BROWN/C. BROWN |
| 12 - Inside Centre | M. WHEEDON |
| 13 - Outside Centre | D. RICHARDS |
| 14 - Right Wing | J. QUINTEN |
| 15 - Full Back | M. SOLOMON |
| 16 - Replacement | J. COOPER |
| 17 - Replacement | J. BURCOMBE |
| 18 - Replacement | J. GOODRIDGE |
| For Team Queries Phone: Martin White on 07763 430292 |
|
|
 |